Size Chart Page
MEASUREMENTS IN INCHES
Some styles may run True-to-size/Run-Large/Run-Small. Please check product description or product specific size guide if there may be style specific size variation or you can also call customer care for sizing assistance.
Tops/ Bikini tops/ One Pieces
XS | S | M | L | XL | XXL | XXXL | |
US/UK | 32A | 34A | 36A | 38A | 40A | 42A | 44A |
34B | 36B | 38B | 40B | 42B | 44B | 46B | |
36C | 38C | 40C | 42C | 44C | 46C | 48C | |
38D | 40D | 42D | 44D | 46D | 48D | 50D | |
EU | 70A | 75A | 80A | 85A | 90A | 95A | 100A |
75B | 80B | 85B | 90B | 95B | 100B | 105B | |
80C | 85C | 90C | 95C | 100C | 105C | 110C | |
85D | 85D | 92D | 100D | 105D | 110C | 115D | |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bikini Bottoms
XS | S | M | L | XL | XXL | XXXL | |
Waist | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Dresses & Cover-ups
XS | S | M | L | XL | XXL | S/M | L/XL | |
Bust | 33 | 35 | 37 | 39 | 41 | 43 | ||
Waist | 24 | 26 | 28 | 30 | 32 | 34 | ||
Hips | 36 | 38 | 40 | 42 | 44 | 46 | ||
US | 6 | 8 | 10 | 12 | 14 | 48 | 6-10 | 12-16 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 8-12 | 14-18 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
Trouser/ Shorts/ Skirts
XS | S | M | L | XL | XXL | |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 |
Trousers Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
US | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |